Victory® LX Sport
PrideVictory® LX Sport 4-Wheel Features:
- 400 lbs. weight capacity
- Up to 8 mph maximum speed
- 61.25" turning radius
- 13 miles per charge at 400 lbs., 19.7 miles per charge at 200 lbs.
- 18" x 18" vinyl limited reclining high-back seat with sliders, height adjustable headrest and flip-up, height and width-adjustable armrests
- Standard front basket
- Easy-to-grip tiller adjustment knob
- Storage compartment under the tiller
- CTS Suspension includes adjustable shocks for greater support
- Charger port easily located on the tiller lets you conveniently charge your scooter
- Delta tiller with ergonomic wraparound handles let you operate the scooter with one hand and rest your wrist
- Easy-to- read voltmeter
- Rearview mirror
- Full light package with LED headlight, rear lights and directional signals plus a under-tiller courtesy light
- Easy-to-use console features low and high-speed setting switch, speed dial, light switches, horn and directional signal buttons
Technical Specifications
Model |
Victory® LX Sport 4-Wheel
|
Weight Capacity | 400 lbs. |
Front Tires | 3.5" x 10" solid |
Rear Tires | 3.5" x 10" solid |
Maximum Speed1 | Up to 8 mph |
Ground Clearance3 | 2.2" at motor, 3.15" at mid-frame |
Turning Radius3 | 61.25" |
Length/Width3 | 47"/25.62" |
Standard Seating3 | Type: Reclining high-back Weight" 43 lbs. Material: Black Vinyl Dimensions: 18" width, 18" depth |
Seat-to-Ground | 23-25" |
Weight (w/o Batteries) | 160 lbs. |
Seat-to-Deck | 16.5"-18.5" |
Battery Weight | 30.2 lbs. each |
HCPCS Code | K0899 - POWER MOBILITY DEVICE, NOT CODED BY DME PDAC OR DOES NOT MEET CRITERIA |
Battery Requirements4,5 | Size: (2) 50 AH |
Per Charge Range1,2 | Up to 19.7 miles at 200 lbs., Up to 13 miles at 400 lbs. |
Battery Charger | 5 amp, off-board |
Suspension | Front and rear |
Weight of Heaviest Piece3 | 77 lbs. (front section) |
Warranty | Frame: lifetime limited; Drivetrain: 2-year limited; Electronics: 2-year limited; Battery: 6-months |
- FDA Class II Medical Device*
- *Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments